Usage Statistics for rickait.com

Summary Period: February 2008
Generated 01-Mar-2008 08:51 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 1580
Total Files 1322
Total Pages 1390
Total Visits 481
Total KBytes 28918
Total Unique Sites 282
Total Unique URLs 44
Total Unique Referrers 220
Total Unique User Agents 164
. Avg Max
Hits per Hour 2 120
Hits per Day 54 189
Files per Day 45 187
Pages per Day 47 187
Visits per Day 16 43
KBytes per Day 997 9233
Hits by Response Code
Code 200 - OK 1322
Code 206 - Partial Content 92
Code 301 - Moved Permanently 3
Code 304 - Not Modified 11
Code 403 - Forbidden 19
Code 404 - Not Found 133

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 14 0.89% 12 0.91% 12 0.86% 12 2.49% 13 4.61% 250 0.86%
2 25 1.58% 21 1.59% 19 1.37% 18 3.74% 19 6.74% 554 1.91%
3 37 2.34% 30 2.27% 33 2.37% 20 4.16% 17 6.03% 663 2.29%
4 164 10.38% 55 4.16% 148 10.65% 31 6.44% 19 6.74% 9233 31.93%
5 152 9.62% 145 10.97% 148 10.65% 43 8.94% 35 12.41% 3361 11.62%
6 97 6.14% 79 5.98% 79 5.68% 27 5.61% 28 9.93% 3089 10.68%
7 13 0.82% 12 0.91% 12 0.86% 12 2.49% 12 4.26% 234 0.81%
8 20 1.27% 14 1.06% 16 1.15% 16 3.33% 18 6.38% 351 1.21%
9 15 0.95% 13 0.98% 13 0.94% 13 2.70% 15 5.32% 535 1.85%
10 24 1.52% 17 1.29% 19 1.37% 9 1.87% 11 3.90% 1201 4.15%
11 16 1.01% 12 0.91% 12 0.86% 8 1.66% 7 2.48% 350 1.21%
12 189 11.96% 187 14.15% 187 13.45% 13 2.70% 11 3.90% 322 1.11%
13 24 1.52% 17 1.29% 20 1.44% 19 3.95% 18 6.38% 784 2.71%
14 50 3.16% 46 3.48% 21 1.51% 14 2.91% 12 4.26% 1054 3.65%
15 164 10.38% 155 11.72% 137 9.86% 25 5.20% 20 7.09% 1964 6.79%
16 149 9.43% 147 11.12% 145 10.43% 25 5.20% 17 6.03% 514 1.78%
17 12 0.76% 10 0.76% 10 0.72% 10 2.08% 11 3.90% 123 0.43%
18 17 1.08% 14 1.06% 14 1.01% 14 2.91% 14 4.96% 237 0.82%
19 19 1.20% 14 1.06% 16 1.15% 16 3.33% 15 5.32% 426 1.47%
20 26 1.65% 18 1.36% 18 1.29% 17 3.53% 13 4.61% 589 2.04%
21 17 1.08% 12 0.91% 13 0.94% 13 2.70% 13 4.61% 413 1.43%
22 16 1.01% 11 0.83% 12 0.86% 12 2.49% 14 4.96% 196 0.68%
23 33 2.09% 32 2.42% 32 2.30% 12 2.49% 12 4.26% 116 0.40%
24 44 2.78% 40 3.03% 41 2.95% 17 3.53% 15 5.32% 43 0.15%
25 28 1.77% 21 1.59% 22 1.58% 17 3.53% 20 7.09% 870 3.01%
26 30 1.90% 15 1.13% 13 0.94% 13 2.70% 14 4.96% 483 1.67%
27 21 1.33% 19 1.44% 19 1.37% 12 2.49% 13 4.61% 119 0.41%
28 22 1.39% 17 1.29% 19 1.37% 11 2.29% 13 4.61% 435 1.51%
29 142 8.99% 137 10.36% 140 10.07% 13 2.70% 12 4.26% 411 1.42%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 45 2.85% 1 37 2.80% 1 39 2.81% 16 458 1.59%
1 2 82 5.19% 2 70 5.30% 2 74 5.32% 31 893 3.09%
2 2 58 3.67% 1 52 3.93% 1 52 3.74% 9 272 0.94%
3 3 91 5.76% 2 86 6.51% 2 70 5.04% 51 1483 5.13%
4 2 80 5.06% 2 73 5.52% 2 73 5.25% 33 951 3.29%
5 3 88 5.57% 2 84 6.35% 2 82 5.90% 22 650 2.25%
6 1 42 2.66% 1 39 2.95% 1 38 2.73% 21 600 2.08%
7 1 49 3.10% 1 43 3.25% 1 45 3.24% 13 372 1.29%
8 2 70 4.43% 2 62 4.69% 1 45 3.24% 15 442 1.53%
9 0 22 1.39% 0 21 1.59% 0 17 1.22% 17 483 1.67%
10 0 26 1.65% 0 25 1.89% 0 24 1.73% 4 122 0.42%
11 1 48 3.04% 1 39 2.95% 1 42 3.02% 21 608 2.10%
12 8 256 16.20% 5 149 11.27% 8 238 17.12% 325 9419 32.57%
13 1 53 3.35% 1 45 3.40% 1 46 3.31% 65 1894 6.55%
14 1 55 3.48% 1 39 2.95% 1 43 3.09% 44 1289 4.46%
15 2 59 3.73% 1 56 4.24% 1 54 3.88% 71 2051 7.09%
16 2 59 3.73% 1 53 4.01% 1 54 3.88% 34 996 3.44%
17 2 67 4.24% 2 63 4.77% 2 65 4.68% 61 1762 6.09%
18 1 51 3.23% 1 48 3.63% 1 45 3.24% 24 683 2.36%
19 2 64 4.05% 2 58 4.39% 2 58 4.17% 9 255 0.88%
20 1 55 3.48% 1 48 3.63% 1 50 3.60% 17 482 1.67%
21 2 72 4.56% 1 49 3.71% 1 52 3.74% 75 2181 7.54%
22 1 55 3.48% 1 52 3.93% 1 53 3.81% 11 326 1.13%
23 1 33 2.09% 1 31 2.34% 1 31 2.23% 8 246 0.85%

Top 13 of 44 Total URLs
# Hits KBytes URL
1 1062 67.22% 490 1.70% /
2 38 2.41% 4058 14.03% /webalizer/usage_200709.html
3 30 1.90% 293 1.01% /webalizer/default.html
4 28 1.77% 2651 9.17% /webalizer/usage_200708.html
5 24 1.52% 2736 9.46% /webalizer/usage_200710.html
6 15 0.95% 1545 5.34% /webalizer/usage_200707.html
7 15 0.95% 1410 4.88% /webalizer/usage_200712.html
8 14 0.89% 1500 5.19% /webalizer/usage_200801.html
9 12 0.76% 1094 3.78% /webalizer/usage_200705.html
10 11 0.70% 1113 3.85% /webalizer/usage_200802.html
11 10 0.63% 919 3.18% /webalizer/usage_200711.html
12 9 0.57% 695 2.40% /webalizer/usage_200704.html
13 8 0.51% 682 2.36% /webalizer/usage_200706.html

Top 10 of 44 Total URLs By KBytes
# Hits KBytes URL
1 38 2.41% 4058 14.03% /webalizer/usage_200709.html
2 24 1.52% 2736 9.46% /webalizer/usage_200710.html
3 28 1.77% 2651 9.17% /webalizer/usage_200708.html
4 15 0.95% 1545 5.34% /webalizer/usage_200707.html
5 14 0.89% 1500 5.19% /webalizer/usage_200801.html
6 15 0.95% 1410 4.88% /webalizer/usage_200712.html
7 11 0.70% 1113 3.85% /webalizer/usage_200802.html
8 12 0.76% 1094 3.78% /webalizer/usage_200705.html
9 10 0.63% 919 3.18% /webalizer/usage_200711.html
10 9 0.57% 695 2.40% /webalizer/usage_200704.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 1062 67.22% 340 71.43% /
2 38 2.41% 33 6.93% /webalizer/usage_200709.html
3 28 1.77% 24 5.04% /webalizer/usage_200708.html
4 30 1.90% 15 3.15% /webalizer/default.html
5 24 1.52% 12 2.52% /webalizer/usage_200710.html
6 14 0.89% 10 2.10% /webalizer/usage_200801.html
7 15 0.95% 9 1.89% /webalizer/usage_200707.html
8 15 0.95% 8 1.68% /webalizer/usage_200712.html
9 10 0.63% 7 1.47% /webalizer/usage_200711.html
10 11 0.70% 6 1.26% /webalizer/usage_200802.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 1062 67.22% 327 68.99% /
2 28 1.77% 25 5.27% /webalizer/usage_200708.html
3 38 2.41% 25 5.27% /webalizer/usage_200709.html
4 24 1.52% 19 4.01% /webalizer/usage_200710.html
5 30 1.90% 18 3.80% /webalizer/default.html
6 15 0.95% 11 2.32% /webalizer/usage_200707.html
7 15 0.95% 10 2.11% /webalizer/usage_200712.html
8 14 0.89% 10 2.11% /webalizer/usage_200801.html
9 10 0.63% 7 1.48% /webalizer/usage_200711.html
10 11 0.70% 7 1.48% /webalizer/usage_200802.html

Top 30 of 282 Total Sites
# Hits Files KBytes Visits Hostname
1 575 36.39% 575 43.49% 267 0.92% 31 6.44% 78-62-102-250.ip.zebra.lt
2 120 7.59% 120 9.08% 54 0.19% 1 0.21% 77-253-83-201.adsl.inetia.pl
3 104 6.58% 2 0.15% 8785 30.38% 1 0.21% 69-84-207-37.biz.arrival.net
4 61 3.86% 46 3.48% 1317 4.55% 9 1.87% livebot-65-55-212-75.search.live.com
5 40 2.53% 40 3.03% 19 0.06% 5 1.04% 89-149-254-13.internetserviceteam.com
6 34 2.15% 32 2.42% 1241 4.29% 1 0.21% 125.34.146.214
7 33 2.09% 10 0.76% 453 1.57% 20 4.16% crawl-66-249-73-42.googlebot.com
8 32 2.03% 32 2.42% 131 0.45% 20 4.16% 65.115.69.130
9 28 1.77% 13 0.98% 1185 4.10% 1 0.21% 38.100.41.107
10 25 1.58% 7 0.53% 170 0.59% 6 1.25% crawl-66-249-70-186.googlebot.com
11 16 1.01% 16 1.21% 7 0.03% 2 0.42% 89-149-202-65.internetserviceteam.com
12 12 0.76% 10 0.76% 892 3.08% 1 0.21% 69.36.158.66
13 12 0.76% 6 0.45% 14 0.05% 6 1.25% crawler4042.ask.com
14 12 0.76% 0 0.00% 22 0.07% 0 0.00% lj511497.crawl.yahoo.net
15 10 0.63% 10 0.76% 5 0.02% 10 2.08% tor.anonymizer.ccc.de
16 10 0.63% 10 0.76% 5 0.02% 10 2.08% tor1.humanistische-union.de
17 9 0.57% 9 0.68% 4 0.01% 9 1.87% zaq3d2e7a8c.zaq.ne.jp
18 8 0.51% 4 0.30% 9 0.03% 4 0.83% crawler200.ask.com
19 8 0.51% 4 0.30% 9 0.03% 4 0.83% www.whois.sc
20 7 0.44% 7 0.53% 3 0.01% 7 1.46% anonymizer.blutmagie.de
21 7 0.44% 4 0.30% 221 0.77% 1 0.21% vps115.royalvps.com
22 6 0.38% 4 0.30% 136 0.47% 1 0.21% 109.57.126.207.static.hardhathosting.com
23 6 0.38% 6 0.45% 597 2.06% 1 0.21% adsl-76-194-161-150.dsl.frs2ca.sbcglobal.net
24 6 0.38% 4 0.30% 207 0.72% 1 0.21% data.netro.cz
25 6 0.38% 6 0.45% 3 0.01% 6 1.25% gpftor3.privacyfoundation.de
26 6 0.38% 4 0.30% 205 0.71% 1 0.21% lion.klokan.sk
27 6 0.38% 0 0.00% 11 0.04% 0 0.00% lj511378.crawl.yahoo.net
28 6 0.38% 6 0.45% 3 0.01% 6 1.25% softbank218124216141.bbtec.net
29 6 0.38% 6 0.45% 3 0.01% 6 1.25% tor-anonymizer1.dotplex.de
30 5 0.32% 5 0.38% 2 0.01% 5 1.04% 210.212.232.72.static.reverse.ltdomains.com

Top 10 of 282 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 104 6.58% 2 0.15% 8785 30.38% 1 0.21% 69-84-207-37.biz.arrival.net
2 61 3.86% 46 3.48% 1317 4.55% 9 1.87% livebot-65-55-212-75.search.live.com
3 34 2.15% 32 2.42% 1241 4.29% 1 0.21% 125.34.146.214
4 28 1.77% 13 0.98% 1185 4.10% 1 0.21% 38.100.41.107
5 12 0.76% 10 0.76% 892 3.08% 1 0.21% 69.36.158.66
6 6 0.38% 6 0.45% 597 2.06% 1 0.21% adsl-76-194-161-150.dsl.frs2ca.sbcglobal.net
7 33 2.09% 10 0.76% 453 1.57% 20 4.16% crawl-66-249-73-42.googlebot.com
8 4 0.25% 0 0.00% 424 1.47% 2 0.42% dblistserver.eboomsa.com
9 575 36.39% 575 43.49% 267 0.92% 31 6.44% 78-62-102-250.ip.zebra.lt
10 2 0.13% 2 0.15% 235 0.81% 1 0.21% cpe.atm2-0-1031170.0x503ec3c2.hrnxx6.customer.tele.dk

Top 30 of 220 Total Referrers
# Hits Referrer
1 183 11.58% http://airwolwf.free-site-host.com
2 158 10.00% http://airwolwf.freewebhostingpro.com
3 80 5.06% http://www.geocities.com/krisdonaldson64/
4 60 3.80% http://supercipy.th6.pl/
5 60 3.80% http://superdupy.th6.pl/
6 33 2.09% http://airwolwf.t35.com
7 33 2.09% http://sarahbeans.bravehost.com
8 30 1.90% http://www.geocities.com/yellowjellouix/
9 29 1.84% http://airwolwf.itrello.com
10 20 1.27% http://airwolwf.awesomewebspace.com
11 14 0.89% http://intris.ru
12 8 0.51% http://asota.ru
13 8 0.51% http://jonren.ru
14 8 0.51% http://ohye.ru
15 8 0.51% http://rogazm.ru
16 6 0.38% http://www.delimap.jp
17 5 0.32% http://ananistam.ru
18 5 0.32% http://nsys.ws
19 5 0.32% http://wedding-speeches.awardspace.com/wedding-thank-you-wording-gave-a-gift-but-was-not-invited-to-wedding.html
20 5 0.32% http://www.apaman-plaza.com
21 4 0.25% http://www.8-r.co.jp
22 4 0.25% http://www.whois.sc/
23 3 0.19% http://wedding-speeches.awardspace.com/free-wording-for-wedding-reception-invitations.html
24 3 0.19% http://wedding-speeches.awardspace.com/maid-of-honor-wedding-sample-speech.html
25 3 0.19% http://wedding-speeches.awardspace.com/sample-dedication-wording-for-wedding-programs.html
26 3 0.19% http://wedding-speeches.awardspace.com/wedding-card-thank-you-wording.html
27 3 0.19% http://wedding-speeches.awardspace.com/where-can-i-find-sample-wording-on-wedding-programs.html
28 2 0.13% http://o-db.com/
29 2 0.13% http://o-db.com/en/
30 2 0.13% http://wedding-speeches.awardspace.com/25th-wedding-anniversary-invitation-wording.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% sekstuba

Top 15 of 164 Total User Agents
# Hits User Agent
1 210 13.29% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.6)+Gecko/20070725+Firefox/2.0.0.6
2 129 8.16% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
3 104 6.58% Mozilla/4.0+(compatible;+MSIE+7.0;Windows+NT+5.1;.NET+CLR+1.1.4322;.NET+CLR+2.0.50727;.NET+CLR+3.0.04506.30)
4 79 5.00% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
5 68 4.30% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
6 61 3.86% msnbot-media/1.0+(+http://search.msn.com/msnbot.htm)
7 55 3.48% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
8 45 2.85% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322)
9 34 2.15% Java/1.5.0_11
10 28 1.77% Mozilla/4.0+(compatible;+MSIE+7.0;++Windows+NT+5.2)
11 26 1.65% Mozilla/4.0+(compatible;)
12 17 1.08% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
13 17 1.08% Mozilla/5.0+(Windows;+U;+Windows+NT+5.0;+en-GB;+rv:1.8.1b2)+Gecko/20060821+Firefox/2.0b2
14 15 0.95% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
15 14 0.89% Mozilla/5.0+(compatible;+Ask+Jeeves/Teoma;++http://about.ask.com/en/docs/about/webmasters.shtml)

Usage by Country for February 2008

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 575 36.39% 575 43.49% 267 0.92% Lithuania
2 261 16.52% 175 13.24% 3352 11.59% US Commercial
3 245 15.51% 103 7.79% 13248 45.81% Network
4 166 10.51% 146 11.04% 5903 20.41% Unresolved/Unknown
5 120 7.59% 120 9.08% 54 0.19% Poland
6 75 4.75% 75 5.67% 35 0.12% Germany
7 33 2.09% 33 2.50% 3584 12.39% Brazil
8 13 0.82% 13 0.98% 6 0.02% Japan
9 9 0.57% 9 0.68% 4 0.01% Non-Profit Organization
10 8 0.51% 8 0.61% 223 0.77% China
11 8 0.51% 7 0.53% 215 0.74% France
12 8 0.51% 4 0.30% 9 0.03% Seychelles
13 7 0.44% 7 0.53% 110 0.38% US Educational
14 7 0.44% 5 0.38% 313 1.08% Czech Republic
15 7 0.44% 7 0.53% 3 0.01% Greece
16 6 0.38% 4 0.30% 205 0.71% Slovak Republic
17 3 0.19% 3 0.23% 1 0.00% Austria
18 3 0.19% 2 0.15% 178 0.62% Norway
19 3 0.19% 3 0.23% 213 0.74% Russian Federation
20 3 0.19% 3 0.23% 1 0.00% United Kingdom
21 2 0.13% 2 0.15% 235 0.81% Denmark
22 2 0.13% 2 0.15% 1 0.00% Netherlands
23 2 0.13% 2 0.15% 1 0.00% USSR (former)
24 2 0.13% 2 0.15% 107 0.37% Taiwan
25 1 0.06% 1 0.08% 0 0.00% Australia
26 1 0.06% 1 0.08% 0 0.00% Canada
27 1 0.06% 1 0.08% 117 0.41% Cote D'Ivoire (Ivory Coast)
28 1 0.06% 1 0.08% 107 0.37% Dominican Republic
29 1 0.06% 1 0.08% 107 0.37% Israel
30 1 0.06% 1 0.08% 0 0.00% Italy


Generated by Webalizer Version 2.01