Usage Statistics for rickait.com

Summary Period: November 2007
Generated 30-Nov-2007 08:49 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 876
Total Files 677
Total Pages 662
Total Visits 407
Total KBytes 6946
Total Unique Sites 247
Total Unique URLs 32
Total Unique Referrers 213
Total Unique User Agents 37
. Avg Max
Hits per Hour 1 122
Hits per Day 29 185
Files per Day 22 181
Pages per Day 22 182
Visits per Day 13 21
KBytes per Day 232 1124
Hits by Response Code
Code 200 - OK 677
Code 206 - Partial Content 1
Code 301 - Moved Permanently 1
Code 304 - Not Modified 59
Code 403 - Forbidden 9
Code 404 - Not Found 129

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 14 1.60% 10 1.48% 11 1.66% 11 2.70% 10 4.05% 534 7.69%
2 14 1.60% 14 2.07% 14 2.11% 14 3.44% 13 5.26% 519 7.47%
3 21 2.40% 17 2.51% 19 2.87% 18 4.42% 17 6.88% 422 6.08%
4 18 2.05% 14 2.07% 15 2.27% 15 3.69% 14 5.67% 429 6.18%
5 24 2.74% 16 2.36% 19 2.87% 18 4.42% 17 6.88% 593 8.54%
6 29 3.31% 25 3.69% 26 3.93% 16 3.93% 17 6.88% 1124 16.19%
7 36 4.11% 22 3.25% 23 3.47% 13 3.19% 13 5.26% 836 12.03%
8 17 1.94% 15 2.22% 15 2.27% 15 3.69% 14 5.67% 326 4.69%
9 14 1.60% 12 1.77% 13 1.96% 13 3.19% 12 4.86% 323 4.65%
10 26 2.97% 11 1.62% 12 1.81% 12 2.95% 12 4.86% 349 5.02%
11 21 2.40% 15 2.22% 16 2.42% 13 3.19% 16 6.48% 212 3.05%
12 19 2.17% 14 2.07% 14 2.11% 14 3.44% 15 6.07% 231 3.33%
13 22 2.51% 16 2.36% 17 2.57% 16 3.93% 14 5.67% 435 6.26%
14 9 1.03% 8 1.18% 9 1.36% 9 2.21% 8 3.24% 4 0.06%
15 16 1.83% 11 1.62% 12 1.81% 12 2.95% 13 5.26% 220 3.17%
16 13 1.48% 10 1.48% 10 1.51% 10 2.46% 12 4.86% 11 0.16%
17 11 1.26% 10 1.48% 10 1.51% 10 2.46% 9 3.64% 8 0.12%
18 15 1.71% 13 1.92% 13 1.96% 13 3.19% 13 5.26% 10 0.15%
19 30 3.42% 22 3.25% 24 3.63% 21 5.16% 23 9.31% 26 0.38%
20 15 1.71% 13 1.92% 13 1.96% 12 2.95% 11 4.45% 10 0.14%
21 23 2.63% 17 2.51% 19 2.87% 14 3.44% 16 6.48% 19 0.28%
22 15 1.71% 10 1.48% 12 1.81% 12 2.95% 13 5.26% 11 0.16%
23 104 11.87% 85 12.56% 43 6.50% 13 3.19% 14 5.67% 84 1.20%
24 185 21.12% 181 26.74% 182 27.49% 14 3.44% 12 4.86% 90 1.30%
25 22 2.51% 15 2.22% 17 2.57% 16 3.93% 17 6.88% 18 0.27%
26 26 2.97% 21 3.10% 21 3.17% 20 4.91% 23 9.31% 23 0.33%
27 38 4.34% 32 4.73% 35 5.29% 16 3.93% 14 5.67% 36 0.51%
28 32 3.65% 11 1.62% 11 1.66% 11 2.70% 14 5.67% 17 0.25%
29 42 4.79% 13 1.92% 13 1.96% 12 2.95% 14 5.67% 21 0.30%
30 5 0.57% 4 0.59% 4 0.60% 4 0.98% 5 2.02% 3 0.04%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 13 1.48% 0 8 1.18% 0 9 1.36% 8 225 3.24%
1 1 39 4.45% 1 34 5.02% 1 35 5.29% 8 230 3.31%
2 0 24 2.74% 0 18 2.66% 0 19 2.87% 2 45 0.65%
3 0 11 1.26% 0 8 1.18% 0 8 1.21% 13 395 5.68%
4 2 61 6.96% 1 36 5.32% 1 35 5.29% 4 128 1.84%
5 0 9 1.03% 0 4 0.59% 0 5 0.76% 7 209 3.00%
6 1 32 3.65% 0 26 3.84% 0 26 3.93% 10 305 4.39%
7 1 33 3.77% 1 30 4.43% 1 31 4.68% 4 121 1.74%
8 4 141 16.10% 4 131 19.35% 4 133 20.09% 9 283 4.07%
9 0 16 1.83% 0 11 1.62% 0 14 2.11% 30 908 13.08%
10 1 34 3.88% 0 28 4.14% 1 31 4.68% 1 26 0.38%
11 1 40 4.57% 0 18 2.66% 0 21 3.17% 9 261 3.76%
12 2 63 7.19% 1 56 8.27% 1 58 8.76% 5 137 1.98%
13 3 102 11.64% 3 91 13.44% 1 51 7.70% 3 77 1.11%
14 0 22 2.51% 0 16 2.36% 0 18 2.72% 11 332 4.77%
15 0 11 1.26% 0 7 1.03% 0 8 1.21% 0 10 0.14%
16 1 54 6.16% 1 35 5.17% 1 34 5.14% 11 328 4.73%
17 0 16 1.83% 0 13 1.92% 0 13 1.96% 21 635 9.14%
18 0 5 0.57% 0 3 0.44% 0 3 0.45% 7 207 2.99%
19 1 48 5.48% 1 42 6.20% 1 43 6.50% 11 343 4.94%
20 0 4 0.46% 0 1 0.15% 0 2 0.30% 0 12 0.17%
21 0 22 2.51% 0 6 0.89% 0 7 1.06% 11 341 4.91%
22 2 63 7.19% 1 46 6.79% 1 48 7.25% 35 1059 15.25%
23 0 13 1.48% 0 9 1.33% 0 10 1.51% 11 328 4.72%

Top 10 of 32 Total URLs
# Hits KBytes URL
1 479 54.68% 219 3.15% /
2 49 5.59% 3108 44.74% /webalizer/usage_200707.html
3 25 2.85% 97 1.39% /webalizer/default.html
4 24 2.74% 334 4.81% /webalizer/usage_200709.html
5 17 1.94% 608 8.75% /webalizer/usage_200705.html
6 15 1.71% 499 7.18% /webalizer/usage_200706.html
7 15 1.71% 753 10.84% /webalizer/usage_200708.html
8 10 1.14% 238 3.43% /webalizer/usage_200704.html
9 10 1.14% 351 5.05% /webalizer/usage_200710.html
10 7 0.80% 368 5.30% /webalizer/usage_200711.html

Top 10 of 32 Total URLs By KBytes
# Hits KBytes URL
1 49 5.59% 3108 44.74% /webalizer/usage_200707.html
2 15 1.71% 753 10.84% /webalizer/usage_200708.html
3 17 1.94% 608 8.75% /webalizer/usage_200705.html
4 15 1.71% 499 7.18% /webalizer/usage_200706.html
5 7 0.80% 368 5.30% /webalizer/usage_200711.html
6 10 1.14% 351 5.05% /webalizer/usage_200710.html
7 24 2.74% 334 4.81% /webalizer/usage_200709.html
8 10 1.14% 238 3.43% /webalizer/usage_200704.html
9 479 54.68% 219 3.15% /
10 25 2.85% 97 1.39% /webalizer/default.html

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 479 54.68% 282 70.15% /
2 49 5.59% 42 10.45% /webalizer/usage_200707.html
3 24 2.74% 18 4.48% /webalizer/usage_200709.html
4 25 2.85% 17 4.23% /webalizer/default.html
5 17 1.94% 11 2.74% /webalizer/usage_200705.html
6 15 1.71% 10 2.49% /webalizer/usage_200708.html
7 15 1.71% 9 2.24% /webalizer/usage_200706.html
8 10 1.14% 6 1.49% /webalizer/usage_200710.html
9 10 1.14% 4 1.00% /webalizer/usage_200704.html
10 7 0.80% 3 0.75% /webalizer/usage_200711.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 479 54.68% 279 69.75% /
2 49 5.59% 42 10.50% /webalizer/usage_200707.html
3 25 2.85% 17 4.25% /webalizer/default.html
4 24 2.74% 17 4.25% /webalizer/usage_200709.html
5 15 1.71% 11 2.75% /webalizer/usage_200706.html
6 17 1.94% 10 2.50% /webalizer/usage_200705.html
7 15 1.71% 9 2.25% /webalizer/usage_200708.html
8 10 1.14% 6 1.50% /webalizer/usage_200710.html
9 10 1.14% 5 1.25% /webalizer/usage_200704.html
10 7 0.80% 4 1.00% /webalizer/usage_200711.html

Top 30 of 247 Total Sites
# Hits Files KBytes Visits Hostname
1 170 19.41% 170 25.11% 77 1.11% 2 0.49% 87-205-253-3.adsl.inetia.pl
2 53 6.05% 16 2.36% 684 9.85% 23 5.65% crawl-66-249-65-103.googlebot.com
3 45 5.14% 44 6.50% 31 0.45% 0 0.00% 72.14.164.173
4 24 2.74% 7 1.03% 19 0.27% 14 3.44% crawl-66-249-65-209.googlebot.com
5 24 2.74% 1 0.15% 7 0.09% 0 0.00% igld-80-230-160-153.inter.net.il
6 24 2.74% 9 1.33% 34 0.48% 1 0.25% lw.seventwentyfour.com
7 23 2.63% 10 1.48% 828 11.92% 1 0.25% 38.100.41.102
8 20 2.28% 20 2.95% 9 0.13% 1 0.25% 87-205-165-224.adsl.inetia.pl
9 20 2.28% 17 2.51% 21 0.30% 1 0.25% mail213.galacell.com
10 18 2.05% 1 0.15% 7 0.09% 0 0.00% 85-250-69-230.bb.netvision.net.il
11 17 1.94% 17 2.51% 8 0.11% 17 4.18% anonymizer.blutmagie.de
12 14 1.60% 0 0.00% 25 0.36% 0 0.00% lj511653.crawl.yahoo.net
13 12 1.37% 10 1.48% 803 11.56% 1 0.25% 69.36.158.33
14 11 1.26% 11 1.62% 5 0.07% 11 2.70% cs-tor.bu.edu
15 10 1.14% 10 1.48% 5 0.07% 10 2.46% sd-3573.dedibox.fr
16 8 0.91% 8 1.18% 4 0.05% 8 1.97% allium.gnupg.org
17 8 0.91% 4 0.59% 9 0.13% 4 0.98% crawler200.ask.com
18 7 0.80% 7 1.03% 721 10.38% 7 1.72% bzq-84-109-120-215.red.bezeqint.net
19 7 0.80% 0 0.00% 13 0.18% 0 0.00% crawl-1.cuill.com
20 6 0.68% 6 0.89% 3 0.04% 3 0.74% a80-126-97-78.adsl.xs4all.nl
21 6 0.68% 6 0.89% 5 0.08% 1 0.25% advanced-dns1.com
22 6 0.68% 3 0.44% 7 0.10% 3 0.74% crawler4042.ask.com
23 6 0.68% 0 0.00% 11 0.16% 0 0.00% lj511319.crawl.yahoo.net
24 6 0.68% 0 0.00% 11 0.16% 0 0.00% lj910576.crawl.yahoo.net
25 6 0.68% 6 0.89% 3 0.04% 6 1.47% tutzing.ccc.de
26 6 0.68% 3 0.44% 7 0.10% 3 0.74% www.whois.sc
27 5 0.57% 5 0.74% 2 0.03% 5 1.23% 195.95.184.10
28 5 0.57% 0 0.00% 9 0.13% 0 0.00% lj511797.crawl.yahoo.net
29 5 0.57% 5 0.74% 2 0.03% 5 1.23% polaris.plebia.org
30 4 0.46% 2 0.30% 5 0.07% 1 0.25% 66.112.55.174

Top 10 of 247 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23 2.63% 10 1.48% 828 11.92% 1 0.25% 38.100.41.102
2 12 1.37% 10 1.48% 803 11.56% 1 0.25% 69.36.158.33
3 7 0.80% 7 1.03% 721 10.38% 7 1.72% bzq-84-109-120-215.red.bezeqint.net
4 53 6.05% 16 2.36% 684 9.85% 23 5.65% crawl-66-249-65-103.googlebot.com
5 4 0.46% 4 0.59% 412 5.93% 4 0.98% bzq-84-110-217-176.red.bezeqint.net
6 3 0.34% 3 0.44% 214 3.08% 3 0.74% lj512280.crawl.yahoo.net
7 2 0.23% 2 0.30% 206 2.97% 2 0.49% 53.134.226.200.in-addr.arpa.ig.com.br
8 2 0.23% 1 0.15% 108 1.55% 1 0.25% xcrawl105.alexa.com
9 1 0.11% 1 0.15% 107 1.54% 1 0.25% lj511667.crawl.yahoo.net
10 1 0.11% 1 0.15% 106 1.53% 1 0.25% sol-fttb.42.252.170.83.sovam.net.ua

Top 30 of 213 Total Referrers
# Hits Referrer
1 50 5.71% http://sekstuba.ovh.org/
2 42 4.79% http://www.ceramics-tiles.com/
3 40 4.57% http://plants.waw.pl/
4 20 2.28% http://bardzo.latwesuki.cn/
5 20 2.28% http://fajne.bzykanie-bez-trzymania.cn/
6 20 2.28% http://fajne.latwesuki.cn/
7 20 2.28% http://ostre.bzykanie-bez-trzymania.cn/
8 20 2.28% http://ruchanie.agatka.cn/
9 5 0.57% http://majestic12.co.uk/bot.php
10 4 0.46% http://www.whois.sc/
11 3 0.34% http://wedding-speeches.awardspace.com/clver-wording-for-thank-you-wedding-favors.html
12 3 0.34% http://wedding-speeches.awardspace.com/eloped-wedding-announcement-wording.html
13 3 0.34% http://wedding-speeches.awardspace.com/flower-in-vase-wedding-speech.html
14 3 0.34% http://wedding-speeches.awardspace.com/sample-wording-for-wedding-thank-you-cards.html
15 3 0.34% http://wedding-speeches.awardspace.com/wedding-card-wording.html
16 2 0.23% http://bigcockweb.info
17 2 0.23% http://wedding-speeches.awardspace.com/50th-wedding-anniversary-speeches.html
18 2 0.23% http://wedding-speeches.awardspace.com/best-man-speech-ideas.html
19 2 0.23% http://wedding-speeches.awardspace.com/best-man-speech-quotes.html
20 2 0.23% http://wedding-speeches.awardspace.com/best-man-toast-speech.html
21 2 0.23% http://wedding-speeches.awardspace.com/best-man-wedding-speech-free.html
22 2 0.23% http://wedding-speeches.awardspace.com/best-man-wedding-wedding-speech-best-man-speech.html
23 2 0.23% http://wedding-speeches.awardspace.com/bride-wedding-speech.html
24 2 0.23% http://wedding-speeches.awardspace.com/brother-of-the-bride-wedding-speech.html
25 2 0.23% http://wedding-speeches.awardspace.com/card-response-wedding-wording.html
26 2 0.23% http://wedding-speeches.awardspace.com/catholic-invitation-wedding-wording-online.html
27 2 0.23% http://wedding-speeches.awardspace.com/christian-wedding-invitation-wording.html
28 2 0.23% http://wedding-speeches.awardspace.com/corny-wedding-speech.html
29 2 0.23% http://wedding-speeches.awardspace.com/etiquette-for-wedding-invitation-wording.html
30 2 0.23% http://wedding-speeches.awardspace.com/examples-of-wedding-speeches-bridesmaid-to-bride.html

Top 15 of 37 Total User Agents
# Hits User Agent
1 224 25.57% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.6)+Gecko/20070725+Firefox/2.0.0.6
2 190 21.69% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
3 80 9.13% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
4 65 7.42% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
5 44 5.02% ImageWalker/2.0+(www.bdbrandprotect.com)
6 42 4.79% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
7 26 2.97% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
8 24 2.74% LinkWalker/2.0
9 23 2.63% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+XP)
10 21 2.40% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
11 20 2.28% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
12 12 1.37% Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.7.12;+ips-agent)+Gecko/20050922+Fedora/1.0.7-1.1.fc4+Firefox/1.0.7
13 12 1.37% Mozilla/5.0+(compatible;+Yahoo!+Slurp+China;+http://misc.yahoo.com.cn/help.html)
14 11 1.26% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+5.0)
15 8 0.91% Mozilla/2.0+(compatible;+Ask+Jeeves/Teoma)

Usage by Country for November 2007

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 195 22.26% 104 15.36% 1124 16.18% US Commercial
2 193 22.03% 193 28.51% 87 1.26% Poland
3 142 16.21% 99 14.62% 2803 40.36% Network
4 141 16.10% 121 17.87% 2009 28.92% Unresolved/Unknown
5 54 6.16% 54 7.98% 25 0.36% Germany
6 43 4.91% 3 0.44% 14 0.19% Israel
7 20 2.28% 20 2.95% 9 0.13% Non-Profit Organization
8 15 1.71% 15 2.22% 7 0.10% US Educational
9 13 1.48% 13 1.92% 6 0.09% France
10 11 1.26% 11 1.62% 521 7.50% Brazil
11 8 0.91% 8 1.18% 4 0.05% Netherlands
12 6 0.68% 3 0.44% 7 0.10% Seychelles
13 5 0.57% 4 0.59% 2 0.03% Italy
14 5 0.57% 4 0.59% 4 0.05% United Kingdom
15 4 0.46% 4 0.59% 2 0.03% Finland
16 4 0.46% 4 0.59% 207 2.98% Russian Federation
17 4 0.46% 4 0.59% 2 0.03% USSR (former)
18 2 0.23% 2 0.30% 2 0.02% China
19 2 0.23% 2 0.30% 1 0.01% Czech Republic
20 2 0.23% 2 0.30% 2 0.03% Mexico
21 2 0.23% 2 0.30% 1 0.01% Sweden
22 1 0.11% 1 0.15% 0 0.01% Bulgaria
23 1 0.11% 1 0.15% 0 0.01% Denmark
24 1 0.11% 1 0.15% 0 0.01% Croatia (Hrvatska)
25 1 0.11% 1 0.15% 1 0.02% Japan
26 1 0.11% 1 0.15% 106 1.53% Ukraine


Generated by Webalizer Version 2.01