Usage Statistics for rickait.com

Summary Period: August 2007
Generated 01-Sep-2007 11:09 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2007
Total Hits 9693
Total Files 8549
Total Pages 9548
Total Visits 334
Total KBytes 30909
Total Unique Sites 153
Total Unique URLs 23
Total Unique Referrers 128
Total Unique User Agents 46
. Avg Max
Hits per Hour 13 2918
Hits per Day 312 2959
Files per Day 275 2957
Pages per Day 308 2957
Visits per Day 10 17
KBytes per Day 997 3065
Hits by Response Code
Code 200 - OK 8549
Code 206 - Partial Content 27
Code 304 - Not Modified 24
Code 403 - Forbidden 9
Code 404 - Not Found 1084

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
1 9 0.09% 6 0.07% 7 0.07% 7 2.10% 7 4.58% 320 1.03%
2 93 0.96% 87 1.02% 89 0.93% 14 4.19% 16 10.46% 515 1.67%
3 439 4.53% 436 5.10% 436 4.57% 13 3.89% 7 4.58% 507 1.64%
4 237 2.45% 232 2.71% 234 2.45% 16 4.79% 10 6.54% 1410 4.56%
5 380 3.92% 378 4.42% 378 3.96% 7 2.10% 7 4.58% 332 1.07%
6 246 2.54% 240 2.81% 241 2.52% 13 3.89% 11 7.19% 305 0.99%
7 235 2.42% 231 2.70% 231 2.42% 10 2.99% 10 6.54% 869 2.81%
8 133 1.37% 127 1.49% 128 1.34% 8 2.40% 8 5.23% 543 1.76%
9 2959 30.53% 2957 34.59% 2957 30.97% 6 1.80% 6 3.92% 1715 5.55%
10 58 0.60% 50 0.58% 54 0.57% 9 2.69% 7 4.58% 1066 3.45%
11 233 2.40% 37 0.43% 231 2.42% 6 1.80% 7 4.58% 550 1.78%
12 839 8.66% 58 0.68% 834 8.73% 16 4.79% 16 10.46% 3065 9.92%
13 143 1.48% 141 1.65% 135 1.41% 12 3.59% 11 7.19% 1280 4.14%
14 515 5.31% 508 5.94% 511 5.35% 17 5.09% 17 11.11% 1302 4.21%
15 97 1.00% 87 1.02% 93 0.97% 16 4.79% 18 11.76% 2587 8.37%
16 42 0.43% 39 0.46% 39 0.41% 7 2.10% 9 5.88% 510 1.65%
17 49 0.51% 46 0.54% 44 0.46% 9 2.69% 10 6.54% 815 2.64%
18 498 5.14% 485 5.67% 496 5.19% 13 3.89% 13 8.50% 2024 6.55%
19 489 5.04% 485 5.67% 486 5.09% 9 2.69% 10 6.54% 1375 4.45%
20 126 1.30% 118 1.38% 118 1.24% 13 3.89% 12 7.84% 681 2.20%
21 38 0.39% 36 0.42% 36 0.38% 5 1.50% 5 3.27% 321 1.04%
22 39 0.40% 39 0.46% 39 0.41% 8 2.40% 3 1.96% 718 2.32%
23 143 1.48% 140 1.64% 141 1.48% 10 2.99% 9 5.88% 673 2.18%
24 161 1.66% 151 1.77% 145 1.52% 13 3.89% 13 8.50% 813 2.63%
25 54 0.56% 45 0.53% 41 0.43% 10 2.99% 12 7.84% 369 1.19%
26 54 0.56% 41 0.48% 41 0.43% 11 3.29% 11 7.19% 447 1.45%
27 151 1.56% 143 1.67% 145 1.52% 12 3.59% 9 5.88% 400 1.29%
28 273 2.82% 267 3.12% 270 2.83% 15 4.49% 10 6.54% 792 2.56%
29 746 7.70% 736 8.61% 742 7.77% 16 4.79% 12 7.84% 2813 9.10%
30 9 0.09% 7 0.08% 7 0.07% 6 1.80% 7 4.58% 433 1.40%
31 205 2.11% 196 2.29% 199 2.08% 10 2.99% 10 6.54% 1360 4.40%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 353 3.64% 10 336 3.93% 10 340 3.56% 25 785 2.54%
1 27 859 8.86% 15 466 5.45% 27 853 8.93% 49 1507 4.88%
2 18 572 5.90% 12 373 4.36% 18 569 5.96% 83 2575 8.33%
3 4 133 1.37% 3 116 1.36% 3 123 1.29% 32 1002 3.24%
4 4 135 1.39% 4 130 1.52% 4 128 1.34% 24 747 2.42%
5 4 127 1.31% 4 126 1.47% 4 126 1.32% 26 796 2.58%
6 25 784 8.09% 18 578 6.76% 25 776 8.13% 56 1745 5.65%
7 6 188 1.94% 5 181 2.12% 5 180 1.89% 32 1001 3.24%
8 4 147 1.52% 4 144 1.68% 4 140 1.47% 42 1295 4.19%
9 14 446 4.60% 14 439 5.14% 14 441 4.62% 40 1229 3.98%
10 10 332 3.43% 10 327 3.83% 10 329 3.45% 33 1036 3.35%
11 4 129 1.33% 3 119 1.39% 3 121 1.27% 74 2282 7.38%
12 1 33 0.34% 1 31 0.36% 1 31 0.32% 5 147 0.47%
13 2 66 0.68% 1 60 0.70% 2 62 0.65% 49 1511 4.89%
14 26 831 8.57% 26 817 9.56% 26 820 8.59% 67 2075 6.71%
15 1 46 0.47% 1 41 0.48% 1 42 0.44% 26 811 2.63%
16 11 357 3.68% 11 349 4.08% 11 351 3.68% 31 952 3.08%
17 6 213 2.20% 6 203 2.37% 6 208 2.18% 56 1741 5.63%
18 6 187 1.93% 5 181 2.12% 5 182 1.91% 36 1105 3.57%
19 11 351 3.62% 4 153 1.79% 11 345 3.61% 45 1384 4.48%
20 4 150 1.55% 4 143 1.67% 4 139 1.46% 23 719 2.33%
21 4 125 1.29% 3 117 1.37% 3 123 1.29% 40 1254 4.06%
22 3 96 0.99% 2 92 1.08% 2 89 0.93% 27 852 2.76%
23 97 3033 31.29% 97 3027 35.41% 97 3030 31.73% 76 2359 7.63%

Top 7 of 23 Total URLs
# Hits KBytes URL
1 8172 84.31% 3740 12.10% /
2 120 1.24% 522 1.69% /webalizer/default.html
3 94 0.97% 8963 29.00% /webalizer/usage_200707.html
4 74 0.76% 6788 21.96% /webalizer/usage_200708.html
5 55 0.57% 4576 14.81% /webalizer/usage_200706.html
6 15 0.15% 797 2.58% /webalizer/usage_200705.html
7 12 0.12% 772 2.50% /webalizer/usage_200704.html

Top 7 of 23 Total URLs By KBytes
# Hits KBytes URL
1 94 0.97% 8963 29.00% /webalizer/usage_200707.html
2 74 0.76% 6788 21.96% /webalizer/usage_200708.html
3 55 0.57% 4576 14.81% /webalizer/usage_200706.html
4 8172 84.31% 3740 12.10% /
5 15 0.15% 797 2.58% /webalizer/usage_200705.html
6 12 0.12% 772 2.50% /webalizer/usage_200704.html
7 120 1.24% 522 1.69% /webalizer/default.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 8172 84.31% 133 41.18% /
2 94 0.97% 61 18.89% /webalizer/usage_200707.html
3 74 0.76% 47 14.55% /webalizer/usage_200708.html
4 55 0.57% 36 11.15% /webalizer/usage_200706.html
5 120 1.24% 31 9.60% /webalizer/default.html
6 15 0.15% 9 2.79% /webalizer/usage_200705.html
7 12 0.12% 6 1.86% /webalizer/usage_200704.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 8172 84.31% 137 42.55% /
2 94 0.97% 67 20.81% /webalizer/usage_200707.html
3 74 0.76% 42 13.04% /webalizer/usage_200708.html
4 55 0.57% 33 10.25% /webalizer/usage_200706.html
5 120 1.24% 25 7.76% /webalizer/default.html
6 15 0.15% 10 3.11% /webalizer/usage_200705.html
7 12 0.12% 8 2.48% /webalizer/usage_200704.html

Top 30 of 153 Total Sites
# Hits Files KBytes Visits Hostname
1 2918 30.10% 2918 34.13% 1331 4.31% 1 0.30% tn138.internetdsl.tpnet.pl
2 1327 13.69% 1327 15.52% 600 1.94% 17 5.09% rockum.metronet.pl
3 1085 11.19% 1085 12.69% 509 1.65% 3 0.90% chello062179070156.chello.pl
4 970 10.01% 0 0.00% 1751 5.67% 4 1.20% i5387c7d2.versanet.de
5 905 9.34% 905 10.59% 522 1.69% 51 15.27% 65.39.251.50
6 882 9.10% 882 10.32% 589 1.90% 2 0.60% saturn147.art-vhost.net
7 455 4.69% 455 5.32% 213 0.69% 1 0.30% ppp91-76-96-185.pppoe.mtu-net.ru
8 210 2.17% 210 2.46% 2472 8.00% 14 4.19% ip105.126.adsl.wplus.ru
9 106 1.09% 51 0.60% 1432 4.63% 37 11.08% crawl-66-249-65-106.googlebot.com
10 105 1.08% 105 1.23% 47 0.15% 2 0.60% pc0.zz.ha.cn
11 104 1.07% 104 1.22% 49 0.16% 5 1.50% ppp85-140-147-151.pppoe.mtu-net.ru
12 87 0.90% 87 1.02% 41 0.13% 2 0.60% ppp91-76-98-174.pppoe.mtu-net.ru
13 35 0.36% 35 0.41% 1005 3.25% 1 0.30% 195.225.177.136
14 33 0.34% 33 0.39% 15 0.05% 1 0.30% ppp85-140-144-143.pppoe.mtu-net.ru
15 32 0.33% 32 0.37% 15 0.05% 1 0.30% ppp91-76-96-87.pppoe.mtu-net.ru
16 25 0.26% 0 0.00% 2534 8.20% 5 1.50% oscextreme.com
17 24 0.25% 24 0.28% 1312 4.24% 5 1.50% server5.maxhost.ru
18 20 0.21% 20 0.23% 7 0.02% 2 0.60% 89.146.65.77
19 20 0.21% 20 0.23% 7 0.02% 2 0.60% 89.146.67.115
20 16 0.17% 15 0.18% 233 0.75% 1 0.30% bces-1435.de
21 14 0.14% 0 0.00% 25 0.08% 0 0.00% crawl-1.cuill.com
22 13 0.13% 13 0.15% 1339 4.33% 2 0.60% 70.47.53.35
23 12 0.12% 12 0.14% 1168 3.78% 1 0.30% c-67-162-77-211.hsd1.in.comcast.net
24 9 0.09% 8 0.09% 214 0.69% 2 0.60% 105.red-81-44-100.dynamicip.rima-tde.net
25 9 0.09% 7 0.08% 472 1.53% 1 0.30% crawl16.pub.colo.fo.brn1.verisign.com
26 8 0.08% 7 0.08% 469 1.52% 1 0.30% 38.100.41.102
27 8 0.08% 0 0.00% 14 0.05% 0 0.00% lj511219.crawl.yahoo.net
28 8 0.08% 8 0.09% 825 2.67% 8 2.40% wola1.demo.net.pl
29 7 0.07% 0 0.00% 13 0.04% 0 0.00% lj611209.crawl.yahoo.net
30 6 0.06% 5 0.06% 309 1.00% 5 1.50% 38.114.104.19

Top 10 of 153 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25 0.26% 0 0.00% 2534 8.20% 5 1.50% oscextreme.com
2 210 2.17% 210 2.46% 2472 8.00% 14 4.19% ip105.126.adsl.wplus.ru
3 970 10.01% 0 0.00% 1751 5.67% 4 1.20% i5387c7d2.versanet.de
4 106 1.09% 51 0.60% 1432 4.63% 37 11.08% crawl-66-249-65-106.googlebot.com
5 13 0.13% 13 0.15% 1339 4.33% 2 0.60% 70.47.53.35
6 2918 30.10% 2918 34.13% 1331 4.31% 1 0.30% tn138.internetdsl.tpnet.pl
7 24 0.25% 24 0.28% 1312 4.24% 5 1.50% server5.maxhost.ru
8 12 0.12% 12 0.14% 1168 3.78% 1 0.30% c-67-162-77-211.hsd1.in.comcast.net
9 35 0.36% 35 0.41% 1005 3.25% 1 0.30% 195.225.177.136
10 8 0.08% 8 0.09% 825 2.67% 8 2.40% wola1.demo.net.pl

Top 30 of 128 Total Referrers
# Hits Referrer
1 914 9.43% http://www.zamki.pl/
2 880 9.08% http://www.sexcam3000.com
3 288 2.97% http://sexypoisk.com/sitemap-page-2.html
4 287 2.96% http://sexypoisk.com/
5 232 2.39% http://www.portabledetails.com/satellite-pro-4600-c1452/
6 230 2.37% http://www.portabledetails.com/qosmio-f-series-c1412/
7 222 2.29% http://slnicholscpa.com/stats/usage_200708.html
8 220 2.27% http://reusecomp.com/webalizer/usage_200708.html
9 194 2.00% http://www.dancebump.info/
10 194 2.00% http://www.feetunder.info/
11 194 2.00% http://www.headaboutmy.info/
12 194 2.00% http://www.popmyretail.info/
13 194 2.00% http://www.punishlava.info/
14 184 1.90% http://www.silk-carpets.com
15 171 1.76% http://krakow.zamki.pl/
16 141 1.45% http://kurwydoobejrzeniazadarmo.cn
17 141 1.45% http://mokrecipy.cn
18 141 1.45% http://slodkiecipki.cn
19 136 1.40% http://urgentdetox.net/
20 101 1.04% http://mokredupcie.cn
21 101 1.04% http://oddamcisie.cn/
22 101 1.04% http://ruchawki.cn
23 100 1.03% http://seksolatki.cn
24 100 1.03% http://x56.pl/
25 75 0.77% http://duiattorneylosangeles.cn
26 52 0.54% http://cosmetics.alwaysqualitycosmetics.com
27 50 0.52% http://200stron.cn
28 50 0.52% http://abouthealtharticles.cn
29 50 0.52% http://aboutinformation.cn
30 50 0.52% http://automobile-loan.cn

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% 105.red-81-44-100
2 1 50.00% 209-62-100-152

Top 15 of 46 Total User Agents
# Hits User Agent
1 4245 43.79% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
2 2701 27.87% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 882 9.10% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+de;+rv:1.8.1.1)+Gecko/20061204+Firefox/2.0.0.1
4 212 2.19% Opera/9.21+(Windows+NT+5.1;+U;+ru)
5 113 1.17% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
6 76 0.78% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
7 61 0.63% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
8 40 0.41% Mozilla/3.0+(compatible;+Indy+Library)
9 35 0.36% User-Agent:+Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
10 24 0.25% Googlebot-Image/1.0
11 24 0.25% Mozilla/5.0+(FreeBSD;+Windows+NT+5.1;+en-US;+rv:1.8.0.2)+Gecko/20060308+Firefox/2.0.4
12 16 0.17% User-Agent:+Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)+;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+InfoPath.2)
13 14 0.14% Mozilla/4.0+(compatible;+MSIE+5.0;+Windows+95)+Opera+6.01++[en]
14 14 0.14% Mozilla/5.0+(Twiceler-0.9+http://www.cuill.com/twiceler/robot.html)
15 13 0.13% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0 - http://rickait.com/webalizer/usage_200707.html

Usage by Country for August 2007

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 5338 55.07% 5338 62.44% 3264 10.56% Poland
2 1051 10.84% 1038 12.14% 5513 17.84% Unresolved/Unknown
3 1021 10.53% 973 11.38% 6316 20.44% Network
4 1004 10.36% 33 0.39% 3506 11.34% Germany
5 946 9.76% 946 11.07% 4215 13.64% Russian Federation
6 211 2.18% 102 1.19% 7134 23.08% US Commercial
7 107 1.10% 107 1.25% 145 0.47% China
8 6 0.06% 3 0.04% 7 0.02% Seychelles
9 2 0.02% 2 0.02% 195 0.63% Brazil
10 1 0.01% 1 0.01% 103 0.33% US Educational
11 1 0.01% 1 0.01% 103 0.33% Old style Arpanet (arpa)
12 1 0.01% 1 0.01% 0 0.00% Switzerland
13 1 0.01% 1 0.01% 103 0.33% Italy
14 1 0.01% 1 0.01% 97 0.31% Japan
15 1 0.01% 1 0.01% 103 0.33% Netherlands
16 1 0.01% 1 0.01% 103 0.33% Sweden


Generated by Webalizer Version 2.01